eBird Notables (within last 7 days) for every county in Vermont
Addison County
toggle: Lat Lng Qty
Lat | Lng | Location | Common Name | Observer | Qty | Date |
44.086791 | -73.24287 | 4188 Otter Creek Hwy, Vergennes US-VT 44.08679, -73.24287 | Sandhill Crane | Ryan Kayhart | 1 | 2025-03-26 09:25 |
44.1819151 | -73.099978 | Bristol Pond Fishing Access | Sandhill Crane | Teresa Helms | 2 | 2025-03-23 14:41 |
44.1819151 | -73.099978 | Bristol Pond Fishing Access | Sandhill Crane | Teddy Whiteman | 2 | 2025-03-23 14:40 |
43.843892 | -73.170763 | 466–842 Sawyer Needham Rd, Whiting US-VT 43.84389, -73.17076 | Fox Sparrow | Nate Dansereau | 2 | 2025-03-23 14:10 |
44.1819151 | -73.099978 | Bristol Pond Fishing Access | Sandhill Crane | Spencer Billings | 2 | 2025-03-23 13:30 |
43.95524 | -73.149295 | 05769, Salisbury US-VT 43.95524, -73.14930 | Cackling Goose | Nate Dansereau | 1 | 2025-03-23 12:50 |
44.1892606 | -73.1080022 | 4510 Bristol Road, Bristol, Vermont, US (44.189, -73.108) | Sandhill Crane | Jake Campbell | 2 | 2025-03-23 10:30 |
44.1892606 | -73.1080022 | 4510 Bristol Road, Bristol, Vermont, US (44.189, -73.108) | Sandhill Crane | Jake Campbell | 2 | 2025-03-23 10:30 |
43.954261 | -73.146595 | 901–999 Shard Villa Rd, Salisbury US-VT (43.9543,-73.1466) | Cackling Goose | Allan Strong | 2 | 2025-03-22 11:07 |
44.1819151 | -73.099978 | Bristol Pond Fishing Access | Sandhill Crane | Tim Blanshard | 2 | 2025-03-22 08:25 |
Lat | Lng | Location | Common Name | Observer | Qty | Date |
Showing 1 to 10 of 19 entries
Bennington County
toggle: Lat Lng Qty
Showing 1 to 1 of 1 entry
Caledonia County
toggle: Lat Lng Qty
Showing 1 to 1 of 1 entry
Chittenden County
toggle: Lat Lng Qty
Showing 1 to 10 of 62 entries
Essex County
toggle: Lat Lng Qty
Showing 1 to 1 of 1 entry
Franklin County
toggle: Lat Lng Qty
Showing 1 to 10 of 17 entries
Grand Isle County
toggle: Lat Lng Qty
Showing 1 to 4 of 4 entries
Lamoille County
toggle: Lat Lng Qty
Lat | Lng | Location | Common Name | Observer | Qty | Date |
No data available in table |
Lat | Lng | Location | Common Name | Observer | Qty | Date |
Showing 0 to 0 of 0 entries
Orange County
toggle: Lat Lng Qty
Showing 1 to 1 of 1 entry
Orleans County
toggle: Lat Lng Qty
Lat | Lng | Location | Common Name | Observer | Qty | Date |
No data available in table |
Lat | Lng | Location | Common Name | Observer | Qty | Date |
Showing 0 to 0 of 0 entries
Rutland County
toggle: Lat Lng Qty
Showing 1 to 10 of 25 entries
Washington County
toggle: Lat Lng Qty
Showing 1 to 10 of 37 entries
Windham County
toggle: Lat Lng Qty
Showing 1 to 10 of 37 entries
Windsor County
toggle: Lat Lng Qty
Showing 1 to 2 of 2 entries